Sweden
Sweden
State/Territory Information
State/Territory Name
Sweden
ICAO Nationality Letters
ES
ICAO Region
Europe
Related to
Description
Sweden, officially Kingdom of Sweden, has Stockholm as its capital
Territory airports
Territory accidents
Territory airports
| Name | Serving | Elevation | Location | Subdivision |
|---|---|---|---|---|
| Angelholm Helsingborg Airport | Angelholm, Sweden | |||
| Åre-Östersund | 1233 ft | Frösön | ||
| Arvidsjaur Airport | Arvidsjaur | 1245 ft | Arvidsjaur | Arvidsjaur |
| Gällivare Lapland Airport | Gällivare | 1027 ft | Gällivare | Gällivare |
| Gothenburg City | 59 ft | Gothenburg | ||
| Gothenburg/Landvetter | 506 ft | Gothenburg, Sweden | ||
| Hemaven Tärnaby Airport | Hemaven | 1503 ft | Hemaven | Storuman |
| Jonkoping Airport | Jonkoping, Sweden | |||
| Kalmar | 17 ft | Kalmar | ||
| Karlsborg | 308 ft | Karlsborg | ||
| Karlstad | 352 ft | Karlstad | ||
| Kiruna | 1508 ft | Kiruna | ||
| Lulea/Kallax | 65 ft | Lulea, Sweden | ||
| Lycksele | Lycksele, Lapland | |||
| Malmo | 236 ft | Malmo | ||
| Örebro | 188 ft | Örebro | ||
| Stockholm-Skavsta | 140 ft | Nyköping | ||
| Stockholm-Vasteras | 21 ft | Västerås | ||
| Stockholm/Arlanda | 137 ft | Stockholm | ||
| Stockholm/Bromma | 47 ft | Stockholm Municipality | ||
| Torsby Airport | Torsby | 394 ft | Torsby | Värmland County |
| Trollhättan–Vänersborg Airport | Trollhättan | 137 ft | Trollhättan | Västra Götaland County |
| Umea | 24 ft | Umea, Sweden | ||
| Vilhelmina Airport | Vilhelmina | 1140 ft | Sagadal | Vlhelmina |
| Visby Airport | Visby | 164 ft | Visby, Gotland |






